ELECTRO-VOICE Q99-II Erősítő
Details
Info
Details
SPECIFICATIONS
Height | 88.1mm (3.47") |
Width | 483mm (19.02") |
Depth | 421.5mm (16.59") |
SPECIFICATIONS |
Weight Net | 16.3kg (35.94 lbs) |
Frequency Response (-3 dB) | 10 Hz - 40 kHz (±1 dB) |
Amplifier Gain | 32dB |
Maximum Input Voltage | +21 dBu (8.69 Vrms) |
Continuous Rated Power (20-20 kHz, THD<0,2%) 4Ω | 800Watts |
Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
Electronics Type | Amplifier |
Cooling | Front-to-Rear, 3-stage fans |
Continuous Rated Power (1 kHz, THD 1%) 2Ω | 1250Watts |
Topology | Class-H |
Continuous Rated Power (1 kHz, THD 1%) 8Ω | 550Watts |
Impedance | 2/4/8Ω |
Continuous Rated Power (20-20 kHz, THD<0,2%) 8Ω | 400Watts |
Channels | 2 |
Maximum Bridged Output 8Ω | 1800Watts |
Maximum Bridged Output 4Ω | 2800Watts |
Total Harmonic Distortion | 0.03% |
Slew Rate | 27V/µs |
Intermodulation Distortion (SMPTE) | 0.1% |
DIM 30 | 0.05% |
Signal-to-Noise Ratio (A-weighted) | 109dB |
Input Impedance (Balanced) | 20kΩ |
Input Sensitivity | +5.1 dBu |
Network Control (IRIS-Net) | No |
Continuous Rated Power (1 kHz, THD 1%) 4Ω | 900Watts |
VIDEOS
Info
Gyártó
Electro-Voice
Type of inputs
vonal 2 x 3-pólusú XLR
Type of outputs
2 x beépített hangszóró dugó (F) Speakon
Peak power handling
(hídban) i 8Ω 1800 watt / 4Ω 2800 watt
Dimensions (WxDxH)
88.1 x 483 x 421.5
Cikkszám
F01U076823
Garancia
3 év
Szállítási idő
Rendelésre
delivery_cost
ingyenes
Weight
17 kg/pcs
Similar products
News
Certificate