dbx DriveRack-PA2 Digitális hangrendszer vezérlő
Details
Info
Details
AVAILABLE INPUT PROCESSING
|
AVAILABLE OUTPUT PROCESSING
|
Specifications
Input | (2) line inputs. (1) RTA Mic input |
Input Connectors | (2) Female XLR line inputs. (1) Female XLR RTA Mic input |
Input Type | Electronically balanced/RF filtered |
Input Impedance | >50 kohm |
A/D Converter | dbx Type IV™ Conversion System |
CMRR | > 45dB |
Mic Preamp Phantom Power | +15VDC (RTA) |
Mic Preamp Equivalent Input Noise (EIN) | < -117dB, 22Hz-22kHz, 150 ohm (RTA) |
Output | (6) Line Outputs |
Output Connectors | Male XLR |
Output Type | Electronically balanced, RF filtered |
Output Impedance | 120 Ω |
Max Output | +20dBu |
A/D Dynamic Range | 112 dB A-weighted, 110 dB unweighted |
Type IV Dynamic Range | 123 dB with transient material, A-weighted, 22kHz BW; 121 dB with transient material, unweighted, 22kHz BW; 115 dB typical with program material, A-weighted, 22kHz BW |
Input Delay Length | 100ms |
Alignment Delay | 10ms per channel (60ms total) |
Sample Rate | 48kHz |
Dynamic Range | >110 dB A-weighted, >107dB unweighted |
THD+Noise | 0.003% typical at +4dBu, 1kHz, 0dB input gain |
Frequency Response | 20Hz – 20kHz, +/- 0.5dB |
Interchannel Crosstalk | < -110 dB, -120dB typical (input-to-output: < -100 dB) |
Operating Voltage | 100-120VAC 50/60 Hz - EU: 220-240 VAC 50/60 Hz |
Power Consumption | 22 W |
Unit Weight | 5.25 lbs. (2.4 kg) |
Shipping Weight | 6.75 lbs. (3.1 kg) |
Dimensions | 1.75” (H) x 5.75” (D) x 19” (W), 4.4cm (H) x 14.6cm (D) x 48.26cm (W) |
D/A Dynamic Range | 112 dB A-weighted, 110dB unweighted |
More details:
Info
Gyártó
dbx
Type of inputs
XLR
Type of outputs
XLR
Frequency response
20Hz – 20kHz, +/- 0.5dB
Cikkszám
DriveRack-PA2
Garancia
2 év
Szállítási idő
Rendelésre
delivery_cost
ingyenes
Website
Weight
3.1 kg/pcs
Similar products
News
Certificate