TECHNICAL SPECIFICATIONS
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 830 W 1/8 power |
Output power: | 4 x 1100 W RMS (4 ohms) 4 x 650 W RMS (8 ohms) 2 x 2000 W RMS bridged (8 ohms) |
Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
Frequency range: | 20 - 20000 Hz |
S/N ratio: | >100 dB |
THD: | <0,1 % at 1 kHz |
Cooling: | 2 x temperature-controlled fan , Air flow from front to rear |
Impedance: | Input: 20 kOhm , bal. Input: 10 kOhm , unbal. |
Gain: | 39,9 dB |
Circuitry: | Class D |
Slew rate: | >10 V/µs |
Damping factor: | >500 |
Crosstalk: | >65 dB |
Control elements: | Power switch, mode switch (stereo/parallel/bridged), level control per channel, Input sensitivity switch |
Controls: | Softstart; overheat; overload; short-circuit; progressive volume; VHF; limiter |
Status LED: | Power, level meter, clip, protect |
Connections: | Input: line via 4 x 3-pin XLR Output: line via 4 x 3-pin XLR Output: speaker via 4 x speaker built-in socket (F) |
Input sensitivity: | 0,775 V; 1,0 V; 1,81 V , switchable; 32 dB; 37 dB; 39,3 dB , switchable |
Housing design: | (19") 48.3 cm rack installation 2 U |
Dimensions: | Width: 48,3 cm Depth: 46,1 cm Height: 8,9 cm |
Weight: | 9,50 kg |
PACKAGING UNIT