LD Systems U506 HHD 2
Details
Info
Details
General
Product type | Wireless Microphone Systems |
Type | Handhelds |
Transmission frequency range | 655 - 679 MHz |
Weight | 5,43 kg |
LDU506MD - LD Systems U506 HHD 2 Dynamic handheld microphone
Product type | Wireless Microphone System Accessories |
Type | Microphones |
Transmission frequency range | 655 - 679 MHz |
Channels | 96 (8 groups of 12 channels) |
Microphone type | Dynamic |
Directivity | Cardioid |
Frequency response | 60 - 16,000 |
Rated HF output power | Variable (2mW, 10mW, 30mW) |
Controls | Set |
Indicators | OLED Display |
Operating voltage | 2 x 1.5 V AA |
Operating time | >10 h (with alkaline batteries) |
Length | 252 mm |
Diameter | 52 mm |
Weight | 0,25 kg |
Other features | switchable RF power |
LDU506R2 - LD Systems U506 HHD 2 Dual receiver
Product type | Wireless Microphone System Accessories |
Type | true diversity |
Transmission frequency range | 655 - 679 MHz |
Modulation Type | FM |
Channels | 2 x 96 (8 groups of 12 channels) |
Groups | 8 |
Antenna inputs | 2 |
Antenna connector | BNC |
Frequency response | 30 - 16000 |
Noise reduction | Squelch |
Signal-to-noise ratio | > 105 dB |
Controls | volume headphones |
Audio output, balanced | 2 x XLR |
Indicators | 2 x multifunction LC display |
Operating voltage | 13.5 V DC |
Audio mix output, balanced | XLR |
Audio mix output, unbalanced | 6.3 mm jack |
Max. output level | symmetrical -8 dBu |
Headphones ouput | 1 |
Headphones outputs | 6.3 mm TRS |
Weight | 2,05 kg |
Other features | IR frequency synchronisation |
Width | 483 mm |
Height | 45 mm |
Depth | 190 mm |
Accessories (included) | Power supply |
Info
Gyártó
LD Systems
Type
Diversity
Frequency response
Kéziadó: 60-16000 Hz Vevő: 30-16000 Hz
Dimensions (WxDxH)
Vevő: 483 mm x 45 mm x 190 mm Mic: Hosszúság: 257 mm Átmérő: 50 mm
Cikkszám
LS-LDU506HHD2
Garancia
3 év
Szállítási idő
Rendelésre
delivery_cost
ingyenes
Weight
5.7 kg/db
Similar products
News
Certificate