LD Systems U505 HHC
Details
Data
Details
| Product type | Wireless Microphone System Accessories |
| Type | Receivers |
| Transmission frequency range | 584 - 608 MHz |
| Modulation Type | FM |
| Channels | 96 (8 groups of 12 channels) |
| Groups | 8 |
| Antenna inputs | 2 |
| Antenna connector | BNC |
| Frequency response | 30 - 16000 |
| Signal-to-noise ratio | > 100 dB |
| Noise reduction | Squelch |
| Total Harmonic Distortion (THD) | < 0.3 % |
| Audio output, balanced | XLR |
| Controls | volume |
| Audio output, unbalanced | 6.3 mm jack |
| Indicators | OLED Display |
| Operating voltage | 12 - 18 V DC |
| Max. output level | +10 dBu |
| Weight | 0,85 kg |
| Other features | Pilot tone |
| Operating voltage | 12 V DC, 500 mA |
| Width | 212 mm |
| Height | 44 mm |
| Depth | 159 mm |
| Accessories (included) | power adapter |
Data
Brand
LD Systems
Type
Diversity
Frequency response
Handheld transmitter: 60-16000 Hz Receiver: 30-16000 Hz
Dimensions
Receiver: 212 mm x 44 mm x 159 mm Mic: Length: 257 mm Diameter: 50 mm
Article number
LS-LDU505HHC
Warranty
2 years
Delivery time
We deliver to order
Shipping Cost
Free
Weight
2.97 kg/pcs
Similar products
News
10/04/2024
23/01/2024
15/03/2023
01/05/2022
01/01/2022




































































