LD Systems DAVE 18 G4X 2.1-es PA rendszer
Details
Info
Details
General
Product type | PA Complete Systems |
Type | Powered |
Color | Black |
System output (RMS) | 2000 W |
System output (Peak) | 4000 W |
Max. SPL (Avarage) | 126 dB |
Max. SPL (Peak) | 134 dB |
Frequency response (-10dB) | 30 - 20000 Hz |
Crossover frequency | 105 Hz |
Dispersion (H x V) | 90° x 30 ° |
Weight | 63,2 kg |
Subwoofer
Low/mid Woofer dimensions | 18 " |
Woofer magnet | Ferrite |
Woofer brand | Custom-made |
Woofer voice coil | 4 " |
Woofer voice coil (mm) | 100 mm |
Cabinet construction | Bass Reflex |
Cabinet material | 15 mm Multiplex, 18 mm Multiplex |
Cabinet surface | Polyurea |
Subwoofer width | 545 mm |
Subwoofer height | 640 mm |
Subwoofer depth | 665 mm |
Subwoofer weight | 43.8 kg |
Subwoofer features | 3 Reverb presets, 6 channel mixer, Bluetooth, Cluster / Stereo Preset, M20, SPDIF |
Carrying handles | 2 |
Mid/Hi System
Midrange dimensions | 8 " |
Midrange magnet | Ferrite |
Midrange brand | Custom-made |
Midrange voice coil | 2 " |
Midrange voice coil | 50 mm |
Horn | CD Horn |
Tweeter dimensions | 2 x 0.5 " |
Tweeter dimensions (mm) | 2 x 12.7 mm |
Tweeter magnet | Neodymium |
Tweeter brand | Custom-made |
Tweeter voice coil | 1 " |
Tweeter voice coil (mm) | 25.4 mm |
Mid/Hi system impedance | 4 Ohm(s) |
Mid/Hi system speaker connections | 1 |
Mid/Hi system speaker connections | Speakon compatible |
Cabinet construction mid/high | Bass Reflex |
Carrying Handles Mid / Hi System | 1 |
Mid/Hi system cabinet material | 12 mm Multiplex, 15 mm Multiplex |
Mid/Hi system cabinet surface | Polyurea |
Mid/Hi system width | 275 mm |
Mid/Hi system height | 470 mm |
Mid/Hi system depth | 260 mm |
Mid/Hi system weight | 9.7 kg |
Mid/Hi system features | Dual - Tilt flange, Midrange Waveguide |
Amplifier module (integrated in subwoofer)
Amplifier | Class D |
Amplifier output subwoofer (RMS) | 1000 W |
Amplifier Output Mid/Hi (RMS) | 2 x 500 W |
Protection circuits | limiter, overload, short circuit |
Cooling | Passive |
Operating Temperature | 0°C - 40 °C |
Humidity Range | < 80 % ( non-condensing ) |
Controls | Input type, Input volume, Low / High EQ, Main volume, Power, Reverb, Stereo / Cluster mode, Sub / High level |
Indicators | Limit, Power, Protect, Signal |
Power connector | IEC |
Operating voltage | 100 V AC - 240 V AC, 50 - 60 Hz |
Power consumption | 600 W |
Multi input | 2 x switchable (MIC, LINE, HI-Z) |
Multi input connector | Combo XLR |
Line inputs | 2 |
Line input connectors | Combo XLR, RCA |
Digital inputs | 2 |
Digital input connectors | SPDIF |
Loudspeaker outputs | 2 |
Speaker output connections | Speakon compatible |
Bluetooth Standard | A2DP |
Bluetooth Audio Decoder | SBC |
Bluetooth version | 5.0 |
Info
Gyártó
LD Systems
Peak power handling
4000 W
Frequency response
30-20000 Hz
Sound pressure level
126-134 dB
Cikkszám
LS-LDDAVE18G4X
Garancia
3 év
delivery_cost
ingyenes
Weight
64.05 kg/pcs
Similar products
News
Certificate